Teams & Schedule
|
Red Group |
Blue Group |
| 1. Innebandy Chicago | 2. Boston Bandyts |
| 3. NYC F.C. | 4. TFC Red |
| 6. Philly Stormers | 5. Toronto F.C |
| 8. TFC Blue | 7. Montreal United |
| Saturday, September 1 | Sunday, September 2 | ||||||||||
| TIME | Game# | Teams | TIME | Game# | Teams | ||||||
| 8:00 AM | 1 | NYC vs Philly | 8:00 AM | 13 | 2 Red vs 3 Blue | ||||||
| 8:55 AM | 2 | TFC-R vs Toronto | 8:55 AM | 14 | 1 Red vs 4 Blue | ||||||
| 9:50 AM | 3 | Chicago vs TFC-B | 9:50 AM | 15 | 2 Blue vs 3 Red | ||||||
| 10:45 AM | 4 | Boston vs Montreal | 10:45 AM | 16 | 1 Blue vs 4 Red | ||||||
| 11:40 AM | 5 | Philly vs Chicago | 11:40 AM | 17 | L. #13 vs L. #14 | ||||||
| 12:35 PM | 6 | Toronto vs Boston | 12:35 PM | 18 | L. #15 vs L. #16 | ||||||
| 1:30 PM | 7 | TFC-B vs Philly | 1:30 PM | 19 | W. #13 vs W. #14 | ||||||
| 2:25 PM | 8 | Montreal vs Toronto | 2:25 PM | 20 | W. #15 vs W. #16 | ||||||
| 3:20 PM | 9 | NYC vs Chicago | 3:20 PM | 21 | L. #17 vs L. #18 | 7th Place | |||||
| 4:15 PM | 10 | TFC-R vs Boston | 4:15 PM | 22 | W. #17 vs W. #18 | 5th Place | |||||
| 5:00 PM | 11 | TFC-B vs NYC | 5:00 PM | 23 | L. #19 vs L. #20 | 3rd Place | |||||
| 5:55 PM | 12 | Montreal vs TFC-R | 5:55 PM | 24 | W. #19 vs W. #20 | Final | |||||
| 7:00 PM | Begin | USA vs CANADA | |||||||||
| 7:45 PM | USA vs CANADA | ||||||||||
| 8:30 PM | End | USA vs CANADA | Ceremonies and Banquet | ||||||||
Games are 2x20 minute halves. There is a 5 minute break between halves and a 10 minute break between games. We will play out all placements, that way every team plays six matches over the course of the tournament.